Kalyan, Thane, Maharashtra
GST No. 27AILPN2119C1ZI
Call 07942710856 65% Response Rate
Send Enquiry
| Packaging Size | 20 L |
View Complete details
| Zinc Content | 70 % |
| System Type | Inorganic |
| Application Method | Brush & Spray |
| Base Type | Solvent Based |
| Suitable Surface | MS |
| Pack Size | 5 L |
| Dry Time | 30 min |
| Color | Grey |
| Shelf Life | 12 month |
View Complete details
| Zinc Content | 70 % |
| System Type | Organic |
| Application Method | Brush & Spray |
| Base Type | Solvent Based |
| Suitable Surface | MS |
| Pack Size | 5 L |
| Dry Time | 30 min |
| Color | Grey |
| Shelf Life | 12 month |
View Complete details
| Zinc Content | 70 % |
| System Type | Inorganic |
| Application Method | Brush & Spray |
| Base Type | Solvent Based |
| Suitable Surface | Blasted Steel |
| Pack Size | 5 L |
| Dry Time | 30 min |
| Color | Grey |
| Shelf Life | 12 month |
View Complete details
| Zinc Content | 70 % |
| System Type | Inorganic |
| Application Method | Brush, Brush & Spray |
| Base Type | Solvent Based |
| Suitable Surface | Blasted Steel |
| Pack Size | 5 L |
| Dry Time | 30 min |
| Color | Grey |
| Shelf Life | 12 month |
View Complete details
| Application Method | Brush |
| Base Type | Solvent Based |
| Surface Finish | Matt |
| Suitable Surface | MS |
| Corrosion Resistance | Medium |
| Pack Size | 5 L |
| Color | Grey |
| Dry Time | 30 min |
| Shelf Life | 12 month |
View Complete details
| Application Method | Brush & Spray, Brush |
| Base Type | Solvent Based |
| Surface Finish | Matt |
| Suitable Surface | MS |
| Corrosion Resistance | Medium |
| Pack Size | 5 L |
| Color | Grey |
| Dry Time | 30 min |
| Shelf Life | 12 month |
View Complete details