Kalyan, Thane, Maharashtra
GST No. 27AILPN2119C1ZI
Call 07942710856 65% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Paint Type | Epoxy |
| Packaging Size | 5 Ltr |
| Base Type | Oil Based |
| Finish | Glossy |
| Recommended Substrate | Metal |
| Brand | Berger |
| Application Method | Brush |
| Number of Components | Single Pack |
View Complete details
| Form | Liquid |
| Packaging size | 5 L |
| Application area | Basement |
| Base type | Solvent based |
| Drying time | 2 hr |
| Color | Black |
| Coverage | 3 m²/L |
| Solid content | 40 % |
| Application method | Brush |
| Surface type | Concrete |
View Complete details
| Application Surface | Mild Steel |
| Base Type | Solvent Based |
| Corrosion Resistance | High |
| Resin Type | Epoxy |
| Pack Size | 5 L |
| Color | Red Oxide |
| Finish | Matt |
| Touch Dry Time | 30 min |
| Recommended Thinner | Mineral Turpentine |
| Brand | Berger |
View Complete details
| Grade/Type | Coating |
| Thickness | 2 mm |
| Application Area | Industrial |
| Finish | High Gloss |
| Special Features | Chemical Resistant |
| Number of Components | Two-Component |
| Full Cure Time | 24 Hours |
| Brand | Berger |
View Complete details
| Primer Type | Wall Primer |
| Application Surface | Interior Wall |
| Finish | Matt |
| Base Type | Water Based |
| Pack Size | 4 ltr |
| Anti Corrosive | Yes |
| Coverage Area | 8–10 m²/ltr |
| Drying Time | 30 min |
| Application Method | Brush |
View Complete details